|
Product Details:
Payment & Shipping Terms:
|
Application: | Hotel,Car, Outdoor, Garage, Commercial, Household | Housing Material: | Plastic |
---|---|---|---|
Power (W): | 1500-1700 | Voltage: | 220-240V 50/60 Hz |
Type: | Automatic Coffee Machine | Power Source: | Electric |
Drinks: | 24 Options | Capacity (Cup): | 100 |
High Light: | 1700W Commercial Grade Espresso Machine,24 Options Commercial Grade Espresso Machine,1700W commercial espresso coffee machine |
F11 Series Fully Automatic Commercial Coffee Maker Espresso Machine
Advaised Daily Output | 100 cups | |||
Hourly Output | Single | Double | ||
Espresso | 70 | 50 | ||
Americano | 50 | 35 | ||
Cappuccino | 50 | 50 | ||
Hourly Hot Water Output | 15L | |||
Water Tank Capacity | Small tank2L/Big Tank 8L/Tap Water Supply | |||
Beans Hopper Capacity | Approx. 1*1000g | |||
Grounds Hopper Capacity | Approx 70 pcs, 10 g/pcs | |||
Power Supply | 220-240V 50/60HZ 1.5-1.7 KW | |||
Dimention (W*L*H) | 41*50*58cm | |||
Weight | 16KG(17KG Big water tank ) | |||
Configuration | F11 | F11 Big | F11 Plus | F11 Big Plus |
Water Barrel | √ | |||
2L Water Tank | √ | × | √ | × |
8L Water Tank | × | √ | × | √ |
Tap Water Supply | × | × | √ | √ |
Display Configuration | Capacitive Touch Screen | |||
Display Size | 7.1" | |||
Display Shape | Lateral | |||
Milk Coffee | √ | |||
DIY Coffee | √ | |||
Beverage Variety | >20 options | |||
Milk System Time Clean | √ |
Contact Person: Apple
Tel: 18756038663