Product Details:
Payment & Shipping Terms:
|
Product Name: | Soft Drink Soda Machines High Quality Post Mix Soda Machines | Refrigerant: | R134a |
---|---|---|---|
450WWater Tank: | 52Liter | Rump Motor Power: | 100GP |
Voltage (V): | 220V | Application: | Bar/ Cinema/ Restaurant |
Empty Weight: | 50.3KG | Carbide Cylimder: | 2L |
High Light: | 52 Liter Post Mix Drink Machine,Electronic 52 Liter Post Mix Drink Machine,52 Liter post mix soda machine |
Electronic control system Soft Drink Soda Machines High Quality Post Mix Soda Machines
packaging&delivery | |||||
packaging details:wooden cases of fruit drying machine.
Delivery Details:Shipped in 15 working days after payment.
The introduction of Soft Drink Soda Machines High Quality Post Mix Soda Machines |
1 | Card to non-carb flexibility with up to 3 non-carb flavours |
2 | Designed for superior performance, reliability and ease of serviceability |
3 | Electronic control maintains stable icebank |
4 | Removable refrigeration deck reduces service time and cost |
5 | Compressor start delay protection againset electrical supply fluctuations |
6 | Electronic Liquid Level control with carbonator pump timeout protection |
7 | Stainless Steel construction cabinet and water bath ensures durability |
8 | Cold carbonator eliminates seasonal CO² adjustments |
The features of Soft Drink Soda Machines High Quality Post Mix Soda Machines | |||||
2 | Use 304 stainless steel |
3 | Use world' s top original installation import components |
4 | drink valve of origin from USA |
5 | Pressure pump of Italy origin |
6 | Compressor use Italy brand "ASPERA" |
7 | Temperature of beverage is 4 degree |
The parameters of Soft Drink Soda Machines High Quality Post Mix Soda Machines | |||||
Valve | 2,3,4,5 |
Empty Weight | 50.3KG |
Hauled Weight | 62.5KG |
Ice Plate Weight | 9kg/50ibs |
Compressor Power | 1/3HP |
Pump Power | 1/4HP |
Running Current | 2-4.5A |
Rump Motor Power | 100GP |
Carbide Cylimder | 2L |
Refrigerant | R134a |
Overall Dimensions | W420mm*D655mm*H700mm |
Mounting Temperature | 4-43℃ |
Dispense Rate | 180cups/h |
The advantages of Soft Drink Soda Machines High Quality Post Mix Soda Machines | |||||
1 | The novel appearance, beautiful, large areas of independent power LED lights, 360 - degree comprehensive advertising. |
2 | The valve head lock control valve head used in operation and the operation time, simple operation. |
3 | The product structure adopts modular design, easier to after-sales maintenance. |
4 | 2 L intelligent Intellicarb carbide system is more advantageous to co2 and water together, drink |
5 | Product main parts adopt imported accessories (American uf - 1 kk compressor valve head, Thailand, the United States. |
6 |
Equipment installation and efficient, convenient docking simple syrup, water interface, and accompanied with the equipment Installation, maintenance, CDS. |
Components for soda fountain machine.
ABOUT TWBEVERAGE
Since 2007
Specializing in Post-mix beverage dispensing machine
Consecutive sales increasement of 8 years
Passed the ISO9001:2008 and international certifications as CE, EMC, LVD
Provide OEM service to overseas customer
Export to all over the world
Our mission is to provide healthy beverage dispensing solutions.
Company show
Why choose Freser BEVERAGE?
1. We have more than 15 years' exerience in beverage industry.
2. we are manufacturer not trading company,we'll try our best to guarantee high quality.
3. 30-days Fast delivery
4. European and North American imported components, such as compresser, post mix valve, motors, procon water pump, flojet pump, beverage tube, water level probe, ice bank probe, PCB, relief valve.
Contact Person: Apple
Tel: 18756038663